As of today, February 15th, 2010, Winnit will offer bid packages in various denominations as a way to fill user accounts. You will notice a change in your account as Winnit will now measure account balances using Winnit Bucks as opposed to US dollars (the fee-per-bid on each auction will also be updated accordingly). Click here to read the full announcement
Happy Bidding!
If you're loving Winnit and think that your friends and family would too, invite them to become members and receive $5.00 in your Winnit account once they make their first deposit of $5 or more!
Sign-up or log-in to your account to start referring.
X-men Origins: Wolverine - Blu-ray (Ultimate 2-disc Edition) Starting at: $0.01. Compare at: $39.99Ending time: Mar 10th, 2010 at 05:00:00 PM (EST) |
The Hangover - Blu-ray (Unrated Edition) Starting at: $0.01. Compare at: $35.99Ending time: Mar 10th, 2010 at 07:00:00 PM (EST) |
![]() | Samsung - 32'' High-Definiton LCD TV Starting at: $0.01. Compare at: $649.00Ending time: Mar 10th, 2010 at 08:00:00 PM (EST) |
Microsoft - Xbox 360 Elite Console Starting at: $0.01. Compare at: $299.00Ending time: Mar 10th, 2010 at 10:00:00 PM (EST) |
Starting at: $0.01. Compare at: $100.00 Ending time: Mar 10th, 2010 at 10:30:00 PM (EST) | ENDING AT Mar 10th, 2010 at 10:30:00 PM |
Starting at: $0.01. Compare at: $35.99 Ending time: Mar 10th, 2010 at 10:45:00 PM (EST) | ENDING AT Mar 10th, 2010 at 10:45:00 PM |
![]() | Starting at: $0.01. Compare at: $109.00 Ending time: Mar 10th, 2010 at 11:00:00 PM (EST) | ENDING AT Mar 10th, 2010 at 11:00:00 PM |
Starting at: $0.01. Compare at: $100.00 Ending time: Mar 10th, 2010 at 11:30:00 PM (EST) | ENDING AT Mar 10th, 2010 at 11:30:00 PM |
Inglourious Basterds - Blu-ray (Special Edition) Starting at: $0.01. Compare at: $39.98Ending time: Mar 11th, 2010 at 12:00:00 AM (EST) | ENDING AT Mar 11th, 2010 at 12:00:00 AM |
Starting at: $0.01. Compare at: $100.00 Ending time: Mar 11th, 2010 at 12:30:00 AM (EST) | ENDING AT Mar 11th, 2010 at 12:30:00 AM |
Starting at: $0.01. Compare at: $34.99 Ending time: Mar 11th, 2010 at 10:00:00 AM (EST) | ENDING AT Mar 11th, 2010 at 10:00:00 AM |
![]() | Starting at: $0.01. Compare at: $129.99 Ending time: Mar 11th, 2010 at 04:00:00 PM (EST) | ENDING AT Mar 11th, 2010 at 04:00:00 PM |
Starting at: $0.01. Compare at: $945.00 Ending time: Mar 11th, 2010 at 08:00:00 PM (EST) | ENDING AT Mar 11th, 2010 at 08:00:00 PM |
Starting at: $0.01. Compare at: $39.99 Ending time: Mar 11th, 2010 at 09:30:00 PM (EST) | ENDING AT Mar 11th, 2010 at 09:30:00 PM |
Starting at: $0.01. Compare at: $599.99 Ending time: Mar 11th, 2010 at 10:00:00 PM (EST) | ENDING AT Mar 11th, 2010 at 10:00:00 PM |
Starting at: $0.01. Compare at: $35.99 Ending time: Mar 12th, 2010 at 07:00:00 PM (EST) | ENDING AT Mar 12th, 2010 at 07:00:00 PM |
$250 Abercrombie & Fitch gift card Starting at: $0.01. Compare at: $250.00Ending time: Mar 12th, 2010 at 08:00:00 PM (EST) | ENDING AT Mar 12th, 2010 at 08:00:00 PM |
Starting at: $0.01. Compare at: $229.00 Ending time: Mar 12th, 2010 at 11:00:00 PM (EST) | ENDING AT Mar 12th, 2010 at 11:00:00 PM |
Starting at: $0.01. Compare at: $35.99 Ending time: Mar 13th, 2010 at 04:00:00 PM (EST) | ENDING AT Mar 13th, 2010 at 04:00:00 PM |
Starting at: $0.01. Compare at: $159.00 Ending time: Mar 14th, 2010 at 06:00:00 PM (EST) | ENDING AT Mar 14th, 2010 at 06:00:00 PM |
Starting at: $0.01. Compare at: $35.99 Ending time: Mar 15th, 2010 at 06:00:00 PM (EST) | ENDING AT Mar 15th, 2010 at 06:00:00 PM |
Starting at: $0.01. Compare at: $685.00 Ending time: Mar 16th, 2010 at 09:00:00 PM (EST) | ENDING AT Mar 16th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $35.99 Ending time: Mar 16th, 2010 at 11:00:00 PM (EST) | ENDING AT Mar 16th, 2010 at 11:00:00 PM |
![]() | The North Face - Base Camp Duffel Starting at: $0.01. Compare at: $135.00Ending time: Mar 17th, 2010 at 07:00:00 PM (EST) | ENDING AT Mar 17th, 2010 at 07:00:00 PM |
Starting at: $0.01. Compare at: $999.00 Ending time: Mar 17th, 2010 at 09:00:00 PM (EST) | ENDING AT Mar 17th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $59.00 Ending time: Mar 18th, 2010 at 10:00:00 AM (EST) | ENDING AT Mar 18th, 2010 at 10:00:00 AM |
![]() | Starting at: $0.01. Compare at: $109.00 Ending time: Mar 18th, 2010 at 02:00:00 PM (EST) | ENDING AT Mar 18th, 2010 at 02:00:00 PM |
Bookeen - Cybook Opus e-Book Reader Starting at: $0.01. Compare at: $250.00Ending time: Mar 18th, 2010 at 07:00:00 PM (EST) | ENDING AT Mar 18th, 2010 at 07:00:00 PM |
Starting at: $0.01. Compare at: $500.00 Ending time: Mar 18th, 2010 at 08:00:00 PM (EST) | ENDING AT Mar 18th, 2010 at 08:00:00 PM |
Starting at: $0.01. Compare at: $1,599.00 Ending time: Mar 18th, 2010 at 09:00:00 PM (EST) | ENDING AT Mar 18th, 2010 at 09:00:00 PM |
The Hangover - Blu-ray (Unrated Edition) Starting at: $0.01. Compare at: $35.99Ending time: Mar 22nd, 2010 at 10:00:00 AM (EST) | ENDING AT Mar 22nd, 2010 at 10:00:00 AM |
Starting at: $0.01. Compare at: $349.00 Ending time: Mar 23rd, 2010 at 07:00:00 PM (EST) | ENDING AT Mar 23rd, 2010 at 07:00:00 PM |
Starting at: $0.01. Compare at: $35.99 Ending time: Mar 24th, 2010 at 01:00:00 PM (EST) | ENDING AT Mar 24th, 2010 at 01:00:00 PM |
![]() | i.d. bareMinerals - Get Started Kit Starting at: $0.01. Compare at: $174.00Ending time: Mar 24th, 2010 at 04:00:00 PM (EST) | ENDING AT Mar 24th, 2010 at 04:00:00 PM |
Starting at: $0.01. Compare at: $179.00 Ending time: Mar 25th, 2010 at 12:00:00 AM (EST) | ENDING AT Mar 25th, 2010 at 12:00:00 AM |
Starting at: $0.01. Compare at: $3,599.99 Ending time: Mar 25th, 2010 at 09:00:00 PM (EST) | ENDING AT Mar 25th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $229.00 Ending time: Mar 25th, 2010 at 11:00:00 PM (EST) | ENDING AT Mar 25th, 2010 at 11:00:00 PM |
Inglourious Basterds - Blu-ray (Special Edition) Starting at: $0.01. Compare at: $39.98Ending time: Mar 25th, 2010 at 11:30:00 PM (EST) | ENDING AT Mar 25th, 2010 at 11:30:00 PM |
Microsoft - Xbox 360 Elite Console Starting at: $0.01. Compare at: $299.00Ending time: Mar 30th, 2010 at 07:00:00 PM (EST) | ENDING AT Mar 30th, 2010 at 07:00:00 PM |
Starting at: $0.01. Compare at: $999.00 Ending time: Apr 1st, 2010 at 09:00:00 PM (EST) | ENDING AT Apr 1st, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $729.00 Ending time: Apr 5th, 2010 at 08:00:00 PM (EST) | ENDING AT Apr 5th, 2010 at 08:00:00 PM |
Starting at: $0.01. Compare at: $349.00 Ending time: Apr 5th, 2010 at 09:00:00 PM (EST) | ENDING AT Apr 5th, 2010 at 09:00:00 PM |
![]() | Starting at: $0.01. Compare at: $199.00 Ending time: Apr 5th, 2010 at 10:00:00 PM (EST) | ENDING AT Apr 5th, 2010 at 10:00:00 PM |
Starting at: $0.01. Compare at: $1,000.00 Ending time: Apr 6th, 2010 at 06:00:00 PM (EST) | ENDING AT Apr 6th, 2010 at 06:00:00 PM |
Louis Vuitton - Compact Wallet Etoile Starting at: $0.01. Compare at: $550.00Ending time: Apr 6th, 2010 at 07:00:00 PM (EST) | ENDING AT Apr 6th, 2010 at 07:00:00 PM |
Starting at: $0.01. Compare at: $729.00 Ending time: Apr 6th, 2010 at 08:00:00 PM (EST) | ENDING AT Apr 6th, 2010 at 08:00:00 PM |
Starting at: $0.01. Compare at: $685.00 Ending time: Apr 7th, 2010 at 08:00:00 PM (EST) | ENDING AT Apr 7th, 2010 at 08:00:00 PM |
![]() | Panasonic - 42'' VIERA HDTV Plasma Starting at: $0.01. Compare at: $799.00Ending time: Apr 8th, 2010 at 09:00:00 PM (EST) | ENDING AT Apr 8th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $34.99 Ending time: Apr 9th, 2010 at 09:00:00 AM (EST) | ENDING AT Apr 9th, 2010 at 09:00:00 AM |
Starting at: $0.01. Compare at: $500.00 Ending time: Apr 15th, 2010 at 09:00:00 PM (EST) | ENDING AT Apr 15th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $250.00 Ending time: Apr 18th, 2010 at 09:00:00 PM (EST) | ENDING AT Apr 18th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $19.99 Ending time: Apr 19th, 2010 at 08:00:00 AM (EST) | ENDING AT Apr 19th, 2010 at 08:00:00 AM |
Starting at: $0.01. Compare at: $1,495.00 Ending time: Apr 22nd, 2010 at 08:00:00 PM (EST) | ENDING AT Apr 22nd, 2010 at 08:00:00 PM |
X-men Origins: Wolverine - Blu-ray (Ultimate 2-disc Edition) Starting at: $0.01. Compare at: $39.99Ending time: Apr 22nd, 2010 at 11:30:00 PM (EST) | ENDING AT Apr 22nd, 2010 at 11:30:00 PM |
Starting at: $0.01. Compare at: $1,499.00 Ending time: Apr 27th, 2010 at 08:00:00 PM (EST) | ENDING AT Apr 27th, 2010 at 08:00:00 PM |
Montage, Laguna Beach - Weekend getaway Starting at: $0.01. Compare at: $1,800.00Ending time: Apr 28th, 2010 at 09:00:00 PM (EST) | ENDING AT Apr 28th, 2010 at 09:00:00 PM |
Starting at: $0.01. Compare at: $39.99 Ending time: May 11th, 2010 at 09:00:00 AM (EST) | ENDING AT May 11th, 2010 at 09:00:00 AM |
Starting at: $0.01. Compare at: $1,699.00 Ending time: May 18th, 2010 at 09:00:00 PM (EST) | ENDING AT May 18th, 2010 at 09:00:00 PM |
We have received a number of emails about the need for a limit on the number of auctions one member may win during a set time period. As always, we appreciate all of the feedback that you provide and we are committed to acting accordingly. As of Sunday 29th of november, 2009 at 12:00am EST, Winnit.com will introduce a new rule limiting the number of wins that a single member may accumulate in a week to 10. Each 7-day period will begin at 12:00am EST Sunday and run through the following Saturday at 11:59pm EST.
The introduction of this new Limit Rule is not to discourage our members who have crafted excellent strategies during their time on Winnit, but to allow as many users as possible to take advantage of the incredible deals that are available through our auctions. We encourage you to continue speaking up and letting us know what you think of the site. We are constantly striving to improve Winnit and we would not be able to do it without you!
Good luck!Apple - iPod nano
Winning bid: $ 1.13Bid Pack: 50 bids
Winning bid: $ 0.43The Perfect Storm - Blu-ray
Winning bid: $ 0.06Bid Pack: 100 bids
Winning bid: $ 0.41
i.d. bareMinerals - Get Started Kit
Winning bid: $ 0.07Bid Pack: 50 bids
Winning bid: $ 0.11District 9 - Blu-ray
Winning bid: $ 0.07Bid Pack: 75 bids
Winning bid: $ 0.11
$100 American Express Gift Card
Winning bid: $ 0.05Bid Pack: 50 bids
Winning bid: $ 0.45